
| Rated Input voltage | AC220V±15% | AC380V±15% |
| Rated frequency | 50-60Hz | |
| Phase | 1 | 3 |
| Rated Input current | 45A | 16A |
| Rated Output current | 20-50A | 20-60A |
| Rated Output voltage | 100V | 104V |
| Duty cycle | 40% | |
| Efficiency | 85% | |
| Power factor | 0.93 | |
| ARC Starting Method | Pilot | |
| Insulation class | F | |
| Protection class | IP21 | |
| Dimension | 545*234*414mm | |
| Net weight | 25kg | |
| 1 pc CUT60QN |
| 1 pc CUT torch SG55, 5m |
| 1 pc Electrode Holder 200A, Copper, 16mm² × 3m |
| 1 pc Earth Clamp 300A, Copper, 16mm² × 3m |
| 1 pc Pressure Regulator SAW2000-02 |